The government introduced the P.E. and Sports premium in 2013.
‘The P.E. and sport premium is designed to help primary schools improve the quality of the P.E. and sports activities offered to pupils.’
The grant for 2021/22 is £10325 (September to March) and £7375 (April to August) £17,700 total
Planned use of the Sports Grant 2021/22:
Use experienced coaches and instructors to help fully deliver our PE Curriculum.
To further increase the resilience of pupils in PE and to provide opportunities for all to succeed.
Continue to develop healthy lifestyle initiatives and opportunities for children to be healthy
Use coaches and instructors to improve our extra curricular offers.
To organise swimming sessions for all KS2 children and upper KS1 in 2021-22
Click here to view 2021/22 PE and Sports at Sir John Barrow School Action Plan.
The grant for 2020/21 is £10,337 (September to March) and £7,383 (April to August) £17,720 total
Planned use of the Sports Grant 2020/21:
Click here to view 2020/21 PE and Sports at Sir John Barrow School Action Plan Evaluation.
September 2020 - August 2021 SP20 Spend:
Date | 2020/21 Academic year | Expenditure £ | Balance £ |
01/09/2020 | Sports Funding September to March | 10337.00 | |
15/03/2021 | Onsite Sports Coaching Spring/Summer Term | 944.65 | 9392.35 |
22/11/2020 | EYFS Sports Equipment | 25.00 | 9367.35 |
SP19 brought forward | -804.35 | 10171.70 | |
01/04/2021 | Sports Funding April to August | -7383.00 | 17554.70 |
22/11/2000 | EYFS Sports Equipment | 75.00 | 17479.70 |
24/03/2021 | Key Stage 1 Sports Equipment | 484.00 | 16995.70 |
26/05/2021 | Lakeland Orienteering Club - competition | 138.00 | 16857.70 |
20/05/2021 | Sports Day Trophies | 69.70 | 16788.00 |
20/05/2021 | Sports Day Medals | 148.88 | 16639.12 |
01/09/2021 | Onsite Sports Coaching Autumn Term | ||
01/09/2021 | Cumbria Cricket Coaching Autumn Term |
The grant for 2019/20 is £10,319 (September to March) and £7,371 (April to August) £17,690 total
Use of the Sports Grant 2019/20:
Click here to view 2019/20 PE and Sports at Sir John Barrow School Action Plan Evaluation.
September 2019 - August 2020 SP19 Spend:
Date | 2019/20 Academic year Spend | Expenditure £ | Grant £ |
Balance £ |
Sports Funding (September 2019 to March 2020) | 10319.00 | 10319.00 | ||
26/11/2019 | YPO Sports Equipment | 476.00 | 9843.00 | |
29/11/2019 | Furness Academy Trust Sports Co-ordinator Spring Term | 60.00 | 9783.00 | |
31/1/2020 | STA Sports Co-ordinator Autumn Term | 2052.93 | 7491.36 | |
31/1/2020 | STA Sports Co-ordinator Spring Term | 2291.64 | 5438.43 | |
12/2/2020 | Cumbria Schools Athletics KS2 cross country | 47.00 | 5391.43 | |
31/3/2020 | Sports Equipment | 320.00 | 5071.43 | |
Sports Funding (April 2020 to August 2020) |
7371 | 12442.43 | ||
15/10/2020 | Onsite Sports Coaching Autumn half term 1 | 480.00 | 11962.43 | |
31/10/2020 | Cumbria Cricket Autumn term | 1350.00 | 10612.43 | |
27/11/2020 | Onsite Sports Coaching Autumn half term 2 | 490.00 | 10122.43 | |
19/11/2020 | YPO EYFS Sports Equipment | 1132.15 | 8990.28 | |
20/11/2020 | The School Run Whole School Santa Challenge | 557.50 | 8432.78 | |
11/02/2021 | Onsite Sports Coaching Spring Term 1 | 420.00 | 8012.78 | |
11/02/2021 | Key Stage 1 PE Equipment Order | 298.53 | 7714.25 | |
03/03/2021 | Rugby Football Coaching Spring & Summer Term 2021 | 3080.00 | 4634.25 | |
12/03/2021 | Cumbria Cricket Coaching Spring & Summer Term 2021 | 2790.00 | 1844.25 | |
15/03/2021 | Onsite Sports Coaching (Spring Term 2 and Summer Term 2021) | 1039.47 | 804.78 | |
C/f to SP20 | 804.78 | 0.00 |
The grant for 2018/19 is £10,354 (September to March) and £7,396 (April to August) £17,750 total
Planned use of the Sports Grant 2018/19:
Date | 2018/19 Academic year Spend | Expenditure £ | Balance £ |
1/2/19 | STA Sports Co-ordinator Summer Term 2018 (part funding) | 2858.51 | 14891.49 |
21/1/19 | Furness Academy School Games Competition | 85.00 | 14806.49 |
1/2/19 | STA Sports Co-ordinator Autumn/Spring Term (15 hours per week) | 6356.00 | 8450.49 |
7/9/18 | Year 6 Swim Safe, Windermere, transport | 320.00 | 8130.49 |
1/10/19 | Hockey Furness College transport | 80.00 | 8050.49 |
4/1/19 | Athletics Coaching Year 1 | 250.00 | 7800.49 |
11/3/19 | Lancs CC Multi-Skills scheme of works and coaching | 310.00 | 7490.49 |
1/4/19 | Northern Archery KS1 all day archery | 350.00 | 7140.49 |
16/5/19 | Rugby Craven Park, Barrow, shared transport | 65.00 | 7075.49 |
24/6/19 | Cumbria Cricket Coaching whole school | 851.00 | 6224.49 |
1/7/19 | STA Sports Co-ordinator Summer Term 2019 (15 hours) | 4220.00 | 2004.49 |
2/7/19 | Lakeland Orienteering Club, Spring Term 67 children | 67.00 | 1937.49 |
3/7/19 | Transport to boys cricket competition | 140.00 | 1797.49 |
3/7/19 | Transport to Orienteering event Dalton Zoo | 66.00 | 1731.49 |
5/7/19 | Furness Academy School Games Competition Carlisle | 140.00 | 1591.49 |
22/7/19 | Transport to Tag Rugby competition | 100.00 | 1491.49 |
22/11/19 | Sports Safe Annual PE Inspection | 64.00 | 1427.49 |
2/1/20 | Sports Safe PE equipment repair | 202.78 | 1224.71 |
31/10/19 | Transport to Cross Country Event | 130.00 | 1094.71 |
31/10/19 | Transport to Furness Academy Multi Sports | 130.00 | 964.71 |
12/12/19 | Transport to Furness Academy Athletics | 140.00 | 824.71 |
18/6/19 | Sports equipment order | 190.44 | 634.27 |
17/6/20 | Sports equipment order | 145.59 | 488.68 |
17/6/20 | Sports competition Whiteboard | 162.80 | 325.88 |
The grant for 2017/18 is £17,770 (Academic Year)
Planned use of the Sports Grant 2017/18:
Click here to view 2017/18 PE and Sports at Sir John Barrow School Action Plan Evaluation
Date | 2017/18 Academic Year Spend | £ | Expenditure £ | Balance £ |
c/f Sports Premium SP15 | 10.00 | |||
c/f Sports Premium SP16 | 1038.46 | 1048.46 | ||
22/09/17 | PE/Sports Equipment | 150.60 | 897.86 | |
14/12/17 | Resource Safe Practice in PE/Sport | 40.00 | 857.86 | |
01/02/18 | Athletics Event - Coach transport | 140.00 | 717.86 | |
14/02/18 | Educ8Dance Programme | 150.00 | 567.86 | |
14/02/18 | PE Equipment - Hi Stepper | 234.00 | 333.86 | |
05/02/18 | Swimming Gala - Coach transport | 80.00 | 253.86 | |
Sports Premium SP17 (Sept 17 to March 18) | 10366.00 | 10619.86 | ||
Sports Premium SP17 (April 18 to August 18) | 7404.00 | 18023.86 | ||
01/01/18 | UVHS Services of PE Co-ordinator 17/18 (1/9/17 to 31/8/18) | 4100.00 | 13923.86 | |
01/12/17 | Quick Sticks School Pack | 348.50 | 13575.36 | |
01/01/18 | Sports Equipment | 476.50 | 13098.86 | |
29/01/18 | Swimming Gala 24.01.18 | 10.00 | 13088.86 | |
02/02/18 | Sports Equipment Reversaboard/metromat | 698.15 | 12390.71 | |
02/02/18 | Sports Stop Watches | 14.75 | 12375.96 | |
02/02/18 | Lacross Junior Set | 57.50 | 12318.46 | |
01/03/18 | Sports Co-ordinator STA | 1611.00 | 10707.46 | |
02/04/18 | Cricket Coaching Years 2, 3, 4 | 740.00 | 9967.46 | |
11/04/18 | School Run Tracker | 140.00 | 9827.46 | |
11/04/18 | Multi Sport After School coach | 140.00 | 9687.46 | |
19/04/18 | Tennis Coaching | 150.00 | 9537.46 | |
03/05/18 | Rugby Coaching and Reading Sessions | 500.00 | 9037.46 | |
03/05/18 | UVHS Services of PE Co-ordinator 17/18 (1/4/17 to 31/8/17) | 4060.00 | 4977.46 | |
03/05/18 | Curling Equipment | 250.00 | 4737.46 | |
20/04/18 | Sports Leader/Ambassador Badges | 33.13 | 4694.33 | |
25/05/18 | The School Run - competition medals | 10.00 | 4684.33 | |
25/05/18 | Sports Safe equipment inspection | 40.00 | 4644.33 | |
16/06/18 | Orienteering competition - transport | 160.00 | 4484.33 | |
14/06/18 | Tag Rugby - transport | 100.00 | 4484.33 | |
14/06/18 | Lakeland Orienteering entrance fees | 51.00 | 4433.33 | |
14/06/18 | Basketball L2 Coaching course | 120.00 | 4313.33 | |
14/06/18 | Rugby Coaching and Reading Sessions | 350.00 | 3963.33 | |
22/06/18 | Sports PE Small equipment order | 220.00 | 3743.33 | |
01/07/18 | Sports Day Medals | 10.49 | 3732.84 | |
01/07/18 | Sports Day Trophies | 47.10 | 3685.74 |
Planned use of the Sports Grant 2016/17:
Date |
2016/17 Academic Year Spend |
£ |
Expenditure £ |
Balance £ |
c/f SP15 | 809.86 | 809.86 | ||
PE/Sports Grant SP16 Sept-Mar 17 | 5285.00 | 6094.86 | ||
01/09/16 | Sports Equipment - kwik cricket balls, tennis balls etc | 69.39 | 6025.47 | |
01/09/16 | Sports Equipment | 489.28 | 5536.19 | |
17/10/16 | FFSA Affiliation Fees 2016-17 | 25.00 | 5511.19 | |
01/11/16 | Yoga Afterschool Club, Years 1 & 2 | 210.00 | 5301.19 | |
11/11/16 | Yogo, Early Years Foundation Stage | 175.00 | 5126.19 | |
01/12/16 | Athletics Afterschool Club - Years 5 & 6 | 45.00 | 5081.19 | |
01/12/16 | Large storage boxes for PE equipment | 171.00 | 4910.19 | |
13/03/17 | Transport to Gymnastics Competition | 85.00 | 4825.19 | |
20/03/17 | Sports Equipment - tennis balls, skipping ropes etc | 206.69 | 4618.50 | |
11/05/17 | PE/Sports Grant SP16 Apr-Aug 17 | 3775.00 | 8393.50 | |
01/04/17 | Sports Co-ordinator First Aid Training | 80.00 | 8313.50 | |
09/06/17 | Yoga, Year 4 | 245.00 | 8068.50 | |
30/06/17 | Transport to Primary Cricket Competition | 100.00 | 7968.50 | |
03/07/17 | Sports Trophies & Medals | 99.54 | 7868.96 | |
14/07/17 | Olympic Inspiration Day | 200.00 | 7668.96 | |
24/07/17 | Athletics Movement Skills Coaching | 120.00 | 7548.96 | |
UVHS Primary PE Link Agreement - Sports Co-ordinator | 6500.00 | 1048.96 |
Date |
Annual Budget |
£ |
Expenditure £ | Balance £ |
01/09/15 | PE/Sports Grant SP14 (April 2015 - August 2015) b/f | 766.31 | 766.31 | |
17/11/15 | PE/Sports Grant SP15 (Sept 2015 - March 2016) | 5329.00 | 6095.31 | |
01/04/16 |
UVHS Primary PE Co-ordinator April 16 to April 17 (1 of 2 instalments)
|
5200.00 |
895.31
|
|
13/05/16 | PE/Sports Grant SP15 (April 2016 - August 2016) | 3806.00 | 4701.31 | |
27/04/16 | YoKids Yoga EYFS 5 sessions | 175.00 | 4526.31 | |
24/05/16 | YPO Sports Equipment | 18.45 | 4507.86 | |
26/05/16 | YPO 100 mile challenge skipping ropes | 18.00 | 4489.86 | |
30/05/16 | ASA School Swimming Charter Pack | 50.00 | 4439.86 | |
31/05/16 | Transport to Tri Golf Event | 90.00 | 4359.86 | |
31/05/16 | UVHS Primary PE Co-ordinator (2nd instalment) | 3000.00 | 1349.86 | |
07/06/16 | PGA Tri-Golf Sessions | 210.00 | 1139.86 | |
07/06/16 | Cricket Coaching - 15 sessions | 330.00 | 809.86 |
Increasing Opportunity
We have increased children’s opportunities to engage in sport throughout the day by employing a Sports Apprentice to facilitate a range of sporting activities at break times and lunchtimes as well as after school.
Mr Maher provided fresh opportunities for orienteering this year, providing a regular orienteering club. Children attended the local orienteering festival and were pleased with their performance.
Our nursery children were introduced to Yoga in the Autumn term during curriculum time, delivered by a visiting Yoga teacher and Key Stage 1 children had the opportunity to attend a 10 week Yoga club.
In addition, children in Year’s 1-4 had the opportunity to attend introductory karate sessions before school. This was well attended and some children have continued in the sport.
This half term we have a tennis coach in school further developing the tennis skills of children in Year , whilst also providing ‘on the job’ CPD for staff members.
Staff Training
All teaching staff took part in two CPD twilight sessions to develop their knowledge and understanding of teaching multi-skills across the school. Staff have implemented this learning into their P.E. planning and delivery. We are developing a progressive whole school multi skills programme.
Two members of staff have attained the ASA Certificate for the Teaching of School Swimming, in order to support the swimming teacher at the local swimming baths and raise the quality of swimming lessons children receive at SJB.
Sport’s Coordinator
From the beginning of the Summer Term 2015, SJB have employed an experienced and highly skilled P.E. teacher, 0.2fte, through the local secondary school, UVHS, as our Sports Coordinator. Mrs Hartley’s role is to develop P.E. throughout the school, working alongside the Sport’s Leader and all staff. She will provide bespoke staff training, team teaching P.E. with different staff members, as well as increasing sporting opportunities for children at SJB, including competitive sport and improving links to local sports clubs. This term already we have entered several tournaments, some for the first time, including St Mary’s netball & football galas, kwik sticks hockey, tag rugby, a Great North Swim endurance event and a rounders tournament.
Mrs Hartley is also leading our application to gain the Sainsbury Games Mark.
Celebrating Sport
Our Celebration Evening this term (Summer 15) focused on celebrating Sport at SJB. Families had the opportunity to come and celebrate sports provision in school meet sport & community clubs that are based around Ulverston. These included golf, cycling, canoeing, dance, archery as well the Scouts and Woodcraft Folk. The fantastic weather on the evening enabled many children to have a go at something new and we hope they are more willing to join a club themselves.
Date |
Annual Budget |
Committed |
Actual |
Balance |
|
30/11/14 | PE/Sports Grant SP14 (September 2014 - March 2015) | £5326.00 | £5326.00 | ||
18/03/15 | UVHS Primary PE Co-ordinator | £5326.00 | £0.00 | ||
06/05/15 | PE/Sports Grant SP14 (April 2015 - August 2015) | £3804.00 | £3804.00 | ||
22/06/15 | UVHS Primary PE Co-ordinator September 15 to Spring - final instalment | £2000.00 | £1804.00 | ||
22/07/15 | TTS Sports Equipment Order 15/16 | £436.49 | £1367.51 | ||
06/10/15 | UVHS Sport in Leading PE to Outstanding training | £127.00 | £1240.51 | ||
12/10/15 | TTS Sports Equipment Order 15/16 | £87.95 | £1152.56 | ||
30/11/15 | Cambridge County Council PE Scheme of Works | £386.25 | £766.31 | ||
c/f | £766.31 |
In 2013-14 we thoroughly audited our sports provision, seeking views from staff, children and parents, leading to the creation of a relevant, effective plan for school development. Our sports leader attended Active Cumbria ‘The Impact Factor’ Training Event, ensuring school is impact focused in PE. In addition 3 staff members attended a Basic Skills training twilight.
We increased our children’s opportunity to enter local competition, entering a Girl’s football competition and a local Tag Rugby competition. We were delighted to win the Tag Rugby event.
All Year 3-6 girls received football coaching, improving both skills and confidence. We also introduced after school trampolining for Year 6 at UVHS and invited tennis and dance coaches to work directly with our children. The children enjoyed success and demonstrated skills in dance, performing in a joint schools event at UVHS. In addition a number of SEN children attended a sports gala organised specifically for children with disabilities.